Capital Credits 2021
NOTICE OF FORFEITURE OF CAPITAL CREDITS
Listed here are Golden West members that have failed to claim capital credits (to which they are entitled to receive) for checks issues in 2015. Checks were mailed to their last known address but have not been cashed.
Customers from this list, with proper evidence of ownership, can contact Golden West at 855-888-7777 Monday through Friday, 8 a.m. to 5 p.m. to claim capital credits.
Pursuant to SDCL 47-16-54, these capital credits will be forfeited to the Cooperative unless claimed within six months of the first publication of notice, or not later than July 31, 2022.
Member Name/Organization | Member City |
Aberdeen Area Indian Health Service | Aberdeen |
Delbert B or Larea Walters | Allen |
Pass Creek Church Of God | Anderson |
Trash Busters | Arvada |
Arthur Raymond | Belcourt |
Lorna Mcgowan | Bemidji |
Koehn Dc | Black Hawk |
Audrey Wieser | Box Elder |
Louis or Marie Twiss | Buffalo Gap |
Pete's Qwik Stop | Burke |
Christine Vogel | Burt |
Lincare Oxygen Store | Canton |
Sandra L Sauser | Chadron |
Dithmer Ranch | Chillicothe |
Troy or Kerrie Grocott | Colton |
Erik or Mary Swanson | Custer |
Jewel Cave National Mnmt | Custer |
Pacer Corp | Custer |
Francis Hildebrand | Custer |
Rock Crest Lodge & Cabins | Custer |
Custer County Housing & | Custer |
Edward Jones-105 | Dallas |
L G Everist Inc | Dell Rapids |
Springs Bath House Llc | Denver |
Suzanne or Shane Porter | Douglas |
Bad River Bucks & Birds Llc | Draper |
Merton Eaton | Dupree |
Kerry Barker | Edgemont |
Mary Marsh | Edgemont |
Darrel or Connie Mickelson | Enning |
Scott Vance | Faith |
Quentin or Sunshine Gerbracht | Faith |
At&T Mobility | Farmers Branch |
Pamida 03121 | Fitchburg |
Scott or Wanda American Horse | Fort Duchesne |
Laura Buck | Fort Pierre |
Dave West | Fort Yates |
Gregg Waltner | Freeman |
Pine Ridge Cable Tv | Gillette |
Re-Member | Grand Rapids |
Leather & Lace | Harrisburg |
Stepping Stone Preschool & Enrichment Center | Hartford |
Max or Joyce Jones | Hayes |
Sterling Riggins | Hermosa |
Loretta Bettelyoun | Hermosa |
William Fitzner | Hot Springs |
Midtown Motors | Hot Springs |
Evans Plunge | Hot Springs |
Mike Peters | Hot Springs |
Philip Kaiser | Hot Springs |
Regina Campbell | Hot Springs |
Richard Turnquist | Hot Springs |
Thomas Swett | Hot Springs |
Dr Leslie or Sally Sue Madison | Hot Springs |
Valerie Henry | Hot Springs |
Sharon Schefcik | Hot Springs |
Eloise One Feather | Hot Springs |
Bonnie S Rock | Hot Springs |
Edward or Cleo Garneaux Iii | Hot Springs |
JSL PC Fall River Veterinary Clinic | Hot Springs |
Joe or Julie Pekron | Hot Springs |
Scott Perkins | Interior |
Ken or Kim Lensegrav | Interior |
Mary E Bull Bear | Kadoka |
Phs Hospital Kyle Clinic | Kyle |
Dayna Brave Eagle | Kyle |
Michael or Donna Puckett | Kyle |
Mabel Rosales | Kyle |
Cr Concrete & Masonry | Lake Elmo |
Ben Gossel | Lake Mary |
State Farm Insurance Company | Lincoln |
Clara Betty Rowe | Long Beach |
BIA Police Dept | Lower Brule |
Brule Hills Trading Post | Lower Brule |
Sung Maka Ska | Lower Brule |
Golden Living 0318 | Manassas |
Longhorn Store | Manderson |
Marion Energy | Marion |
Arthur Risse | Martin |
Thomas L Nelson | Martin |
Tom or Patricia A Beck | Martin |
Scott Bair | Martin |
Paul Winter | Martin |
Kim Clausen | Martin |
Lynn Ward | Martin |
Robert Fogg Jr | Martin |
Marty Vanderploeg or Laura Williams | Martin |
Cynthia Lessert | Martin |
Earl L Simmons | Martin |
Klaudt Service | Menno |
Rick or Marlis Doud | Midland |
Elmer E or Marjorie Briggs | Midland |
John Nemec | Midland |
Kelly Blair | Milesville |
Wells Fargo Bank | Minneapolis |
Wells Fargo Bank SD N A | Minneapolis |
Charles Colombe Bbc | Mission |
Dakota Plains Legal Svc | Mission |
White Eagle Christian Academy | Mission |
Rooks Funeral Chapel | Mission |
Darla White Hat | Mitchell |
Ruth Dewhurst | Mitchell |
Maureen Vig | Mud Butte |
Travis Mickelson | Mud Butte |
Theodore Larvie | Murdo |
Justin Edwards | Murdo |
Don or Ellen Madsen | New Underwood |
William Richter | New Underwood |
Benita White Bookkeeping | New Underwood |
Mark or Hazel Phillips | New Underwood |
Peggy Scott | New Underwood |
Sherry Richter | New Underwood |
DME Railroad | North Quincy |
Pine Ridge Ministry | Oglala |
Glenn Beusch | Omaha |
Audrey Smith | Orrville |
Richard or Charlotte E Whipple | Parmelee |
Mark or Judith Radway | Philip |
Dept Of Social Services | Pierre |
Pine Ridge Garbage Serv | Pine Ridge |
Willard or Francine Nelson | Pine Ridge |
Ost | Pine Ridge |
Mary Ann Red Cloud | Pine Ridge |
Stacy Cedar Face | Pine Ridge |
Arlene L Means | Pine Ridge |
Pine Ridge Auto Parts | Pine Ridge |
Larry W Buckman | Pine Ridge |
OST | Pine Ridge |
Bryan V or Carla Brewer | Pine Ridge |
Lakota Baptist Church | Pine Ridge |
Darlene Mclaughlin | Pine Ridge |
Delores or Calvin Mills | Pine Ridge |
Oglala Sioux Tribe Victim Services | Pine Ridge |
Sharps Corner Baptist Church | Pittsburg |
Oceti Sakowin Education | Platte |
Faye or Everett Lone Hill | Porcupine |
Porcupine Clinic | Porcupine |
Wakanyeja Pawicaypi Inc | Porcupine |
Ed Iron Cloud | Porcupine |
Verizon Wireless | Quincy |
Bertha Warner | Rapid City |
Lester or Lola Lessert | Rapid City |
Jack or Elaine Barber | Rapid City |
Roy F Garrett | Rapid City |
Rich D or Lynn A Mckinnie | Rapid City |
Deborah Rooks-Cook | Rapid City |
Delores or Robert Standing Soldier | Rapid City |
Cangleska Inc | Rapid City |
E Midget Darragh | Rapid City |
Karen L Ehlers | Rapid City |
Wendy Smith | Rapid City |
At&T Mobility | Richardson |
First Western Insurance Agency | Riverside |
Ipass Inc | Rochester |
Kini Radio Station | Saint Francis |
St Francis Mission | Saint Francis |
St Francis Mission | Saint Francis |
Icimani Ya Waste | Saint Francis |
St Francis Mission | Saint Francis |
Nrcs Badlands R C & D | Saint Louis |
Natl Resources Cons Svc | Saint Louis |
American Heart Assoc Inc | Saint Louis |
Jim L Miller | Saint Regis |
Davita Inc 242 | Secaucus |
David or Darla Marshall | Seymour |
Robert or Alice Hinkeldey | Sheridan |
All Stop Inc | Sioux Falls |
Esurance | Sioux Falls |
Corsica Inn | Sioux Falls |
Oliver Swallow | Sturgis |
Randy or Susie Keffeler | Summerset |
Travis or Jone Enright | Union Center |
Scott or Lynn Simons | Union Center |
Curtis Nelson | Valentine |
Isabelle C Janis | Wall |
Glenn or Loy Hamm | Wall |
Society Of Indian Missions Dba | Wall |
Norman Kezar | Wall |
Harold or Sue Michels | Wall |
University Of Minn | Wall |
Badlands Ranch Resort | Wall |
Inez White | Wall |
Jeannette Ainger | Wall |
Frances Twin | Wall |
Dr C D Brown | Wall |
Jeffrey or Theresa Graham | Wall |
Sun Prairie Farms | Wall |
Mike Or Bridget Williams | Wall |
Neal or Teann Rogers | Wall |
Waste Connections Inc | Wall |
Americas Best Value Inn-Wall | Wall |
Sun Prairie/Cottonwood | Wall |
Leola Quiver | Wanblee |
Grace Few Tails | Wanblee |
Jay Vogelgesang | Wanblee |
Joel S Deering | Wasta |
Mellette Co Ambulance | White River |
Newlly Obrien | White River |
Community Connections Inc | Winner |
Elder Inn | Winner |
Paul or Phoebe Thunder Horse | Wounded Knee |
Vincent Little White Man | Wounded Knee |
2021 Capital Credits
As a member of the cooperative, you are an owner in the company. The funds returned in September 2021 are your share of the company's margins, or profits, based on your past investment. Capital credits retired and returned this year are for investments made during 2004 and 2020.
Your balance due may be smaller than usual this month. That's because Golden West has returned your capital credits in the form of a bill credit. To get dollars back to you sooner, all payments of $150 or less are being applied as a bill credit on active member accounts.
In addition, if your account showed a past due balance, your capital credit payment was issued as a credit on your September 2021 bill. If your retired capital credits paid your entire past due balance and you have additional funds coming over $150, you will receive a check in the mail after September 10, 2021 for the difference. Additional funds remaining of less than $150 will be issued as a credit.
Thank you for bring a member - it pays!